RESULTADOS
CRACK DEL CLUB
7° Fecha
Vie 15 Jul
VER ÚLTIMO POSTEO DE ESTA CARPETA.
Resultados Fecha 07 (CLUB y CHILE)
- MATABELE
- Crack
- Mensajes: 6325
- Registrado: Lun Abr 16, 2007 11:16 pm
Resultados Fecha 07 (CLUB y CHILE)
De "Relator por un día" a relatar ya un Grupo I: Polla de Potrillos. Y más encima a Robert Bruce, el nuevo Wolf?
- MATABELE
- Crack
- Mensajes: 6325
- Registrado: Lun Abr 16, 2007 11:16 pm
Re: Resultados Fecha 07 (CLUB y CHILE)
6to en la general del Club y 1° en la general del Chile. Not Bad.
A no decaer en estas pistas invernales.
saludos
A no decaer en estas pistas invernales.
saludos
De "Relator por un día" a relatar ya un Grupo I: Polla de Potrillos. Y más encima a Robert Bruce, el nuevo Wolf?
- juan_neira
- Crack
- Mensajes: 9903
- Registrado: Jue Abr 12, 2007 4:31 pm
- Ubicación: Santiago Centro
Re: Resultados Fecha 07 (CLUB y CHILE)
Reclamo a primer lugar, me cuento 35 puntos:
CODIGO: NEIRA
2° 7-5-11 = 5
4° 1-5-7 = 3
6° 3-5-6 = 0
8° 4-7-5 = 2
10° 6-9-7 = 5
12° 3-2-5 = 8
14° 10-5-9 = 0
16° 9-5-11 = 5
18° 13-5-8 = 2
CRIM1: 7-3 = 5 (Indy Victory ganó, quizá no me contaron el crimen)
CRIM2: 11-9
Saludos!
CODIGO: NEIRA
2° 7-5-11 = 5
4° 1-5-7 = 3
6° 3-5-6 = 0
8° 4-7-5 = 2
10° 6-9-7 = 5
12° 3-2-5 = 8
14° 10-5-9 = 0
16° 9-5-11 = 5
18° 13-5-8 = 2
CRIM1: 7-3 = 5 (Indy Victory ganó, quizá no me contaron el crimen)
CRIM2: 11-9
Saludos!
En paz.
- HUSSERL
- Machine
- Mensajes: 1068
- Registrado: Jue May 03, 2007 11:43 am
Re: Resultados Fecha 07 (CLUB y CHILE)
Se paga....juan_neira escribió:Reclamo a primer lugar, me cuento 35 puntos:
CODIGO: NEIRA
2° 7-5-11 = 5
4° 1-5-7 = 3
6° 3-5-6 = 0
8° 4-7-5 = 2
10° 6-9-7 = 5
12° 3-2-5 = 8
14° 10-5-9 = 0
16° 9-5-11 = 5
18° 13-5-8 = 2
CRIM1: 7-3 = 5 (Indy Victory ganó, quizá no me contaron el crimen)
CRIM2: 11-9
Saludos!

- Richard Strauss
- Leyenda del Foro
- Mensajes: 17409
- Registrado: Jue Nov 01, 2007 11:10 pm
- Ubicación: Entre el Chile y el Club
Re: Resultados Fecha 07 (CLUB y CHILE)
OOOOOOOOOOOHHHHHHHHHHHjuan_neira escribió:Reclamo a primer lugar, me cuento 35 puntos:
CODIGO: NEIRA
2° 7-5-11 = 5
4° 1-5-7 = 3
6° 3-5-6 = 0
8° 4-7-5 = 2
10° 6-9-7 = 5
12° 3-2-5 = 8
14° 10-5-9 = 0
16° 9-5-11 = 5
18° 13-5-8 = 2
CRIM1: 7-3 = 5 (Indy Victory ganó, quizá no me contaron el crimen)
CRIM2: 11-9
Saludos!
Vay a quedar primero CTM?
Tay echo un CRA!

Del corral qué se puede decir... nos mantenemos firmes en llos primeros lugares.
Insisto, lo que hace VER más carreras...
Adrenalina es apostar la plata de la micro en la última.
- Keivi
- Crack
- Mensajes: 3593
- Registrado: Vie Mar 21, 2008 1:30 pm
- Ubicación: San Miguel
Re: Resultados Fecha 07 (CLUB y CHILE)
ATENCIÓN!!!
Cambio de orden en el CLUB... tenía anotado como ganador al 8 en vez del 9 en la 16° carrera.
Los resultados OFICIALES quedan así!
RESULTADOS
CRACK DEL CLUB
7° Fecha
Vie 15 Jul
1° CARRERA
Condicional - Entre 1 y 2 ganadas
1° 35,5 Juan Neira (0 Part. - 1 Ex - 1 Qui - 3 G1 - 1 G2 - 2 Seg - MEJOR PTJE FECHA)
2° 33,5 Pistola En Mano (1 Part. - 1 Ex - 1 Qui - 3 G1 - 0 G2 - 2 Seg)
3° 31,5 Ferces9 (0 Part. - 0 Ex - 1 Qui - 4 G1 - 0 G2 - 3 Seg)
4° 31 Husserl (0 Part. - 3 Ex - 0 Qui - 1 G1 - 0 G2 - 1 Seg)
5° 29,5 Karacol (1 Part. - 1 Ex - 1 Qui - 3 G1 - 0 G2 - 0 Seg)
6° 29,5 Mauro TK (1 Part. - 1 Ex - 1 Qui - 2 G1 - 1 G2 - 1 Seg)
7° 21,5 Cayumanque (1 Part. - 0 Ex - 1 Qui - 2 G1 - 1 G2 - 1 Seg)
NC NC Elmago
2° CARRERA
Condicional - Entre 0 y 1 ganadas
1° 33,5 Joven Pastel (0 Part. - 1 Ex - 1 Qui - 3 G1 - 1 G2 - 1 Seg)
2° 33,5 Keivi (1 Part. - 1 Ex - 1 Qui - 3 G1 - 0 G2 - 2 Seg)
3° 32,5 Matabele (0 Part. - 0 Ex - 1 Qui - 4 G1 - 1 G2 - 2 Seg)
4° 30,5 Claudio Poli (0 Part. - 1 Ex - 1 Qui - 3 G1 - 0 G2 - 1 Seg)
5° 28,5 Fieldbrook (1 Part. - 1 Ex - 1 Qui - 2 G1 - 0 G2 - 2 Seg)
6° 25,5 Máximo Man (0 Part. - 1 Ex - 1 Qui - 2 G1 - 0 G2 - 1 Seg)
7° 24 El Bullanguero (0 Part. - 0 Ex - 0 Qui - 3 G1 - 1 G2 - 3 Seg)
NC NC Macho Castigador
3° CARRERA
Condicional - Entre 0 y 0 ganadas
1° 33 Dr. Neo Cortex (0 Part. - 2 Ex - 0 Qui - 3 G1 - 0 G2 - 1 Seg)
2° 32 Fusil (0 Part. - 1 Ex - 2 Qui - 2 G1 - 1 G2 - 0 Seg)
3° 31 Kiketón (0 Part. - 3 Ex - 0 Qui - 1 G1 - 0 G2 - 1 Seg)
4° 31 Ariel Gómez (0 Part. - 2 Ex - 0 Qui - 2 G1 - 1 G2 - 1 Seg)
5° 30,5 Black (0 Part. - 0 Ex - 1 Qui - 4 G1 - 1 G2 - 1 Seg)
6° 26 Lonquimay (0 Part. - 1 Ex - 0 Qui - 2 G1 - 0 G2 - 4 Seg)
7° 22,5 Le Vent (0 Part. - 0 Ex - 1 Qui - 3 G1 - 0 G2 - 1 Seg)
8° 13 Paulbank (0 Part. - 0 Ex - 0 Qui - 1 G1 - 0 G2 - 4 Seg)
NC NC Roewon
31 Juan Neira
27 Pistola En Mano
24 Elmago
22 Ferces9
22 Husserl
20 Cayumanque
20 Fusil
20 Joven Pastel
20 Keivi
20 Mauro TK
19 Claudio Poli
19 Dr. Neo Cortex
18 Karacol
18 Matabele
17 El Bullanguero
16 Macho Castigador
14 Roewon
13 Fieldbrook
13 Lonquimay
13 Máximo Man
13 Paulbank
12 Kiketón
11 Ariel Gómez
11 Black
11 Le Vent
8 Nazarado
8 Quincar
Cambio de orden en el CLUB... tenía anotado como ganador al 8 en vez del 9 en la 16° carrera.
Los resultados OFICIALES quedan así!
RESULTADOS
CRACK DEL CLUB
7° Fecha
Vie 15 Jul
1° CARRERA
Condicional - Entre 1 y 2 ganadas
1° 35,5 Juan Neira (0 Part. - 1 Ex - 1 Qui - 3 G1 - 1 G2 - 2 Seg - MEJOR PTJE FECHA)
2° 33,5 Pistola En Mano (1 Part. - 1 Ex - 1 Qui - 3 G1 - 0 G2 - 2 Seg)
3° 31,5 Ferces9 (0 Part. - 0 Ex - 1 Qui - 4 G1 - 0 G2 - 3 Seg)
4° 31 Husserl (0 Part. - 3 Ex - 0 Qui - 1 G1 - 0 G2 - 1 Seg)
5° 29,5 Karacol (1 Part. - 1 Ex - 1 Qui - 3 G1 - 0 G2 - 0 Seg)
6° 29,5 Mauro TK (1 Part. - 1 Ex - 1 Qui - 2 G1 - 1 G2 - 1 Seg)
7° 21,5 Cayumanque (1 Part. - 0 Ex - 1 Qui - 2 G1 - 1 G2 - 1 Seg)
NC NC Elmago
2° CARRERA
Condicional - Entre 0 y 1 ganadas
1° 33,5 Joven Pastel (0 Part. - 1 Ex - 1 Qui - 3 G1 - 1 G2 - 1 Seg)
2° 33,5 Keivi (1 Part. - 1 Ex - 1 Qui - 3 G1 - 0 G2 - 2 Seg)
3° 32,5 Matabele (0 Part. - 0 Ex - 1 Qui - 4 G1 - 1 G2 - 2 Seg)
4° 30,5 Claudio Poli (0 Part. - 1 Ex - 1 Qui - 3 G1 - 0 G2 - 1 Seg)
5° 28,5 Fieldbrook (1 Part. - 1 Ex - 1 Qui - 2 G1 - 0 G2 - 2 Seg)
6° 25,5 Máximo Man (0 Part. - 1 Ex - 1 Qui - 2 G1 - 0 G2 - 1 Seg)
7° 24 El Bullanguero (0 Part. - 0 Ex - 0 Qui - 3 G1 - 1 G2 - 3 Seg)
NC NC Macho Castigador
3° CARRERA
Condicional - Entre 0 y 0 ganadas
1° 33 Dr. Neo Cortex (0 Part. - 2 Ex - 0 Qui - 3 G1 - 0 G2 - 1 Seg)
2° 32 Fusil (0 Part. - 1 Ex - 2 Qui - 2 G1 - 1 G2 - 0 Seg)
3° 31 Kiketón (0 Part. - 3 Ex - 0 Qui - 1 G1 - 0 G2 - 1 Seg)
4° 31 Ariel Gómez (0 Part. - 2 Ex - 0 Qui - 2 G1 - 1 G2 - 1 Seg)
5° 30,5 Black (0 Part. - 0 Ex - 1 Qui - 4 G1 - 1 G2 - 1 Seg)
6° 26 Lonquimay (0 Part. - 1 Ex - 0 Qui - 2 G1 - 0 G2 - 4 Seg)
7° 22,5 Le Vent (0 Part. - 0 Ex - 1 Qui - 3 G1 - 0 G2 - 1 Seg)
8° 13 Paulbank (0 Part. - 0 Ex - 0 Qui - 1 G1 - 0 G2 - 4 Seg)
NC NC Roewon
31 Juan Neira
27 Pistola En Mano
24 Elmago
22 Ferces9
22 Husserl
20 Cayumanque
20 Fusil
20 Joven Pastel
20 Keivi
20 Mauro TK
19 Claudio Poli
19 Dr. Neo Cortex
18 Karacol
18 Matabele
17 El Bullanguero
16 Macho Castigador
14 Roewon
13 Fieldbrook
13 Lonquimay
13 Máximo Man
13 Paulbank
12 Kiketón
11 Ariel Gómez
11 Black
11 Le Vent
8 Nazarado
8 Quincar

|| K E I V I ||